Once again, I tested Idea 3G (the network was actually latched to Vodafone 3G) in Barasat, West Bengal.
Checked on 18.05.2016 - in between 3:30 am to 4 am (when the network has least traffic)
Checked on 18.05.2016 - in between 3:30 am to 4 am (when the network has least traffic)
| Test Server | Downlink (Mbit/s) | Uplink (Mbit/s) | ping (in ms) |
| Hathway Kolkata | 1.62 | 1.01 | 619 |
| Vodafone Kolkata | 2.35 | 1.58 | 449 |
| Airtel Kolkata | 2.93 | 1.22 | 199 |
| Indinet Kolkata | 3.01 | 1.66 | 231 |
| Airtel Delhi | 3.03 | 1.45 | 429 |
| Vodafone Delhi | 2.77 | 1.04 | 429 |
| Hathway Kolkata | 4.61 | 0.31 | 619 |
| Vodafone Kolkata | 4.06 | 0.30 | 649 |
| Grameen Dhaka | 2.37 | 0.25 | 671 |
| You Hyderabad | 4.02 | 0.49 | 579 |
| ACT Vijaywada | 4.43 | 0.22 | 489 |
Checked at Barrackpore, using Jio's netvelocity app:



No comments:
Post a Comment