List is not ready....
But will be updated as soon as new info comes
But will be updated as soon as new info comes
Operator | Country | Launch date | LTE Band (MHz) | Vendor | Notes |
Aero2 | Poland | May 10 2011 | 2500 | ||
Etisalat Mobily | Saudi Arabia | Sep 14 2011 | |||
STC | Saudi Arabia | Sep 14 2011 | |||
Sky Brazil | Brazil | Dec 13, 2011 | |||
3 | Sweden | Dec 13, 2011 | 2600 | First FDD/TDD LTE dual mode network | |
Softbank | Japan | Feb 24 2012 | |||
UK Broadband | UK | March 1, 2012 | 3500 | Huawei | for Enterprise segment, wholesale basis. Services will go commercial from September '12 |
Bharti Airtel | India | April 10, 2012 | 2300 | ZTE, Ericsson, NSN, Huawei | |
No comments:
Post a Comment